Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name Rp 159.490,00 Rp 318.980,00 Rp 478.470,00 Rp 797.450,00 Rp 1.594.900,00
.5g.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.6g.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.aaa.pro Rp 3.202.690,00 Rp 6.405.380,00 Rp 9.608.070,00 Rp 16.013.450,00 Rp 32.026.900,00
.aca.pro Rp 3.202.690,00 Rp 6.405.380,00 Rp 9.608.070,00 Rp 16.013.450,00 Rp 32.026.900,00
.academy Rp 557.190,00 Rp 1.114.380,00 Rp 1.671.570,00 Rp 2.785.950,00 Rp 5.571.900,00
.accountant Rp 507.090,00 Rp 1.014.180,00 Rp 1.521.270,00 Rp 2.535.450,00 Rp 5.070.900,00
.accountants Rp 1.670.190,00 Rp 3.340.380,00 Rp 5.010.570,00 Rp 8.350.950,00 Rp 16.701.900,00
.acct.pro Rp 3.202.690,00 Rp 6.405.380,00 Rp 9.608.070,00 Rp 16.013.450,00 Rp 32.026.900,00
.actor Rp 657.290,00 Rp 1.314.580,00 Rp 1.971.870,00 Rp 3.286.450,00 Rp 6.572.900,00
.adv.br Rp 250.290,00 Rp 500.580,00 Rp 750.870,00 Rp 1.251.450,00 Rp 2.502.900,00
.ae.org Rp 497.690,00 Rp 995.380,00 Rp 1.493.070,00 Rp 2.488.450,00 Rp 4.976.900,00
.agency Rp 461.290,00 Rp 922.580,00 Rp 1.383.870,00 Rp 2.306.450,00 Rp 4.612.900,00
.ai.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.airforce Rp 557.190,00 Rp 1.114.380,00 Rp 1.671.570,00 Rp 2.785.950,00 Rp 5.571.900,00
.am.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.amsterdam Rp 715.290,00 Rp 1.430.580,00 Rp 2.145.870,00 Rp 3.576.450,00 Rp 7.152.900,00
.apartments Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.app Rp 298.890,00 Rp 597.780,00 Rp 896.670,00 Rp 1.494.450,00 Rp 2.988.900,00
.archi Rp 1.363.390,00 Rp 2.726.780,00 Rp 4.090.170,00 Rp 6.816.950,00 Rp 13.633.900,00
.army Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.arq.br Rp 250.290,00 Rp 500.580,00 Rp 750.870,00 Rp 1.251.450,00 Rp 2.502.900,00
.art Rp 239.390,00 Rp 478.780,00 Rp 718.170,00 Rp 1.196.950,00 Rp 2.393.900,00
.art.br Rp 250.290,00 Rp 500.580,00 Rp 750.870,00 Rp 1.251.450,00 Rp 2.502.900,00
.asia Rp 248.790,00 Rp 497.580,00 Rp 746.370,00 Rp 1.243.950,00 Rp 2.487.900,00
.associates Rp 557.190,00 Rp 1.114.380,00 Rp 1.671.570,00 Rp 2.785.950,00 Rp 5.571.900,00
.attorney Rp 915.590,00 Rp 1.831.180,00 Rp 2.746.770,00 Rp 4.577.950,00 Rp 9.155.900,00
.au - - - - -
.auction Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.audio Rp 1.915.890,00 Rp 3.831.780,00 Rp 5.747.670,00 Rp 9.579.450,00 Rp 19.158.900,00
.auto Rp 51.710.590,00 Rp 103.421.180,00 Rp 155.131.770,00 Rp 258.552.950,00 Rp 517.105.900,00
.avocat.pro Rp 3.202.690,00 Rp 6.405.380,00 Rp 9.608.070,00 Rp 16.013.450,00 Rp 32.026.900,00
.band Rp 397.490,00 Rp 794.980,00 Rp 1.192.470,00 Rp 1.987.450,00 Rp 3.974.900,00
.bar Rp 1.272.590,00 Rp 2.545.180,00 Rp 3.817.770,00 Rp 6.362.950,00 Rp 12.725.900,00
.bar.pro Rp 3.202.690,00 Rp 6.405.380,00 Rp 9.608.070,00 Rp 16.013.450,00 Rp 32.026.900,00
.bargains Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.beer Rp 516.490,00 Rp 1.032.980,00 Rp 1.549.470,00 Rp 2.582.450,00 Rp 5.164.900,00
.berlin Rp 835.790,00 Rp 1.671.580,00 Rp 2.507.370,00 Rp 4.178.950,00 Rp 8.357.900,00
.best Rp 378.690,00 Rp 757.380,00 Rp 1.136.070,00 Rp 1.893.450,00 Rp 3.786.900,00
.bid Rp 507.090,00 Rp 1.014.180,00 Rp 1.521.270,00 Rp 2.535.450,00 Rp 5.070.900,00
.bihar.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.bike Rp 557.190,00 Rp 1.114.380,00 Rp 1.671.570,00 Rp 2.785.950,00 Rp 5.571.900,00
.bingo Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.bio Rp 1.283.490,00 Rp 2.566.980,00 Rp 3.850.470,00 Rp 6.417.450,00 Rp 12.834.900,00
.biz Rp 303.690,00 Rp 452.910,00 Rp 756.600,00 Rp 1.363.980,00 Rp 2.882.430,00
.biz.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.black Rp 1.114.390,00 Rp 2.228.780,00 Rp 3.343.170,00 Rp 5.571.950,00 Rp 11.143.900,00
.blackfriday Rp 1.928.490,00 Rp 3.856.980,00 Rp 5.785.470,00 Rp 9.642.450,00 Rp 19.284.900,00
.blog Rp 497.690,00 Rp 995.380,00 Rp 1.493.070,00 Rp 2.488.450,00 Rp 4.976.900,00
.blog.br Rp 250.290,00 Rp 500.580,00 Rp 750.870,00 Rp 1.251.450,00 Rp 2.502.900,00
.blue Rp 348.990,00 Rp 697.980,00 Rp 1.046.970,00 Rp 1.744.950,00 Rp 3.489.900,00
.boutique Rp 631.680,00 Rp 1.263.360,00 Rp 1.895.040,00 Rp 3.158.400,00 Rp 6.316.800,00
.br.com Rp 835.790,00 Rp 1.671.580,00 Rp 2.507.370,00 Rp 4.178.950,00 Rp 8.357.900,00
.build Rp 1.272.590,00 Rp 2.545.180,00 Rp 3.817.770,00 Rp 6.362.950,00 Rp 12.725.900,00
.builders Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.business Rp 193.990,00 Rp 387.980,00 Rp 581.970,00 Rp 969.950,00 Rp 1.939.900,00
.business.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.buzz Rp 647.990,00 Rp 1.295.980,00 Rp 1.943.970,00 Rp 3.239.950,00 Rp 6.479.900,00
.bz Rp 516.490,00 Rp 1.032.980,00 Rp 1.549.470,00 Rp 2.582.450,00 Rp 5.164.900,00
.ca Rp 259.690,00 Rp 519.380,00 Rp 779.070,00 Rp 1.298.450,00 Rp 2.596.900,00
.ca.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.cab Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.cafe Rp 681.040,00 Rp 1.362.080,00 Rp 2.043.120,00 Rp 3.405.200,00 Rp 6.810.400,00
.cam Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.camera Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.camp Rp 895.290,00 Rp 1.790.580,00 Rp 2.685.870,00 Rp 4.476.450,00 Rp 8.952.900,00
.capetown Rp 397.490,00 Rp 794.980,00 Rp 1.192.470,00 Rp 1.987.450,00 Rp 3.974.900,00
.capital Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.car Rp 51.710.590,00 Rp 103.421.180,00 Rp 155.131.770,00 Rp 258.552.950,00 Rp 517.105.900,00
.cards Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.care Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.career Rp 1.890.890,00 Rp 3.781.780,00 Rp 5.672.670,00 Rp 9.454.450,00 Rp 18.908.900,00
.careers Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.cars Rp 51.710.590,00 Rp 103.421.180,00 Rp 155.131.770,00 Rp 258.552.950,00 Rp 517.105.900,00
.casa Rp 209.590,00 Rp 419.180,00 Rp 628.770,00 Rp 1.047.950,00 Rp 2.095.900,00
.cash Rp 557.190,00 Rp 1.114.380,00 Rp 1.671.570,00 Rp 2.785.950,00 Rp 5.571.900,00
.casino Rp 2.545.190,00 Rp 5.090.380,00 Rp 7.635.570,00 Rp 12.725.950,00 Rp 25.451.900,00
.catering Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.cc Rp 301.990,00 Rp 603.980,00 Rp 905.970,00 Rp 1.509.950,00 Rp 3.019.900,00
.center Rp 378.690,00 Rp 757.380,00 Rp 1.136.070,00 Rp 1.893.450,00 Rp 3.786.900,00
.chat Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.cheap Rp 566.310,00 Rp 1.132.620,00 Rp 1.698.930,00 Rp 2.831.550,00 Rp 5.663.100,00
.christmas Rp 1.050.290,00 Rp 2.100.580,00 Rp 3.150.870,00 Rp 5.251.450,00 Rp 10.502.900,00
.church Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.city Rp 378.690,00 Rp 757.380,00 Rp 1.136.070,00 Rp 1.893.450,00 Rp 3.786.900,00
.cl Rp 259.690,00 Rp 519.380,00 Rp 779.070,00 Rp 1.298.450,00 Rp 2.596.900,00
.claims Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.cleaning Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.click Rp 176.990,00 Rp 353.980,00 Rp 530.970,00 Rp 884.950,00 Rp 1.769.900,00
.clinic Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.clothing Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.cloud Rp 378.690,00 Rp 757.380,00 Rp 1.136.070,00 Rp 1.893.450,00 Rp 3.786.900,00
.club Rp 317.590,00 Rp 441.910,00 Rp 759.500,00 Rp 1.394.680,00 Rp 2.982.630,00
.cn Rp 150.090,00 Rp 300.180,00 Rp 450.270,00 Rp 750.450,00 Rp 1.500.900,00
.cn.com Rp 696.490,00 Rp 1.392.980,00 Rp 2.089.470,00 Rp 3.482.450,00 Rp 6.964.900,00
.cn.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.co Rp 497.690,00 Rp 767.290,00 Rp 1.264.980,00 Rp 2.260.360,00 -
.co.com Rp 497.690,00 Rp 995.380,00 Rp 1.493.070,00 Rp 2.488.450,00 Rp 4.976.900,00
.co.de Rp 181.490,00 Rp 362.980,00 Rp 544.470,00 Rp 907.450,00 Rp 1.814.900,00
.co.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.co.nz Rp 378.690,00 Rp 757.380,00 Rp 1.136.070,00 Rp 1.893.450,00 Rp 3.786.900,00
.co.uk Rp 137.590,00 Rp 275.180,00 Rp 412.770,00 Rp 687.950,00 Rp 1.375.900,00
.co.za Rp 159.490,00 - - - -
.coach Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.codes Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.coffee Rp 557.190,00 Rp 1.114.380,00 Rp 1.671.570,00 Rp 2.785.950,00 Rp 5.571.900,00
.college Rp 1.272.590,00 Rp 1.719.310,00 Rp 2.991.900,00 Rp 5.537.080,00 Rp 11.900.030,00
.com Rp 160.000,00 Rp 320.000,00 Rp 480.000,00 Rp 800.000,00 Rp 1.600.000,00
.com.au Rp 218.990,00 Rp 437.980,00 Rp 656.970,00 Rp 1.094.950,00 -
.com.br Rp 248.790,00 Rp 497.580,00 Rp 746.370,00 Rp 1.243.950,00 Rp 2.487.900,00
.com.cn Rp 148.590,00 Rp 297.180,00 Rp 445.770,00 Rp 742.950,00 Rp 1.485.900,00
.com.co Rp 239.390,00 Rp 478.780,00 Rp 718.170,00 Rp 1.196.950,00 -
.com.de Rp 139.190,00 Rp 278.380,00 Rp 417.570,00 Rp 695.950,00 Rp 1.391.900,00
.com.ec Rp 835.790,00 Rp 1.671.580,00 Rp 2.507.370,00 Rp 4.178.950,00 Rp 8.357.900,00
.com.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.com.mx Rp 258.190,00 Rp 516.380,00 Rp 774.570,00 Rp 1.290.950,00 -
.com.ru Rp 85.990,00 - - - -
.com.sc Rp 1.909.690,00 Rp 3.819.380,00 Rp 5.729.070,00 Rp 9.548.450,00 Rp 19.096.900,00
.community Rp 659.840,00 Rp 967.620,00 Rp 1.627.460,00 Rp 2.947.140,00 Rp 6.246.340,00
.company Rp 193.990,00 Rp 387.980,00 Rp 581.970,00 Rp 969.950,00 Rp 1.939.900,00
.computer Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.condos Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.construction Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.consulting Rp 585.290,00 Rp 1.170.580,00 Rp 1.755.870,00 Rp 2.926.450,00 Rp 5.852.900,00
.contractors Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.cooking Rp 472.590,00 Rp 945.180,00 Rp 1.417.770,00 Rp 2.362.950,00 Rp 4.725.900,00
.cool Rp 532.090,00 Rp 1.064.180,00 Rp 1.596.270,00 Rp 2.660.450,00 Rp 5.320.900,00
.coop.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.country Rp 472.590,00 Rp 945.180,00 Rp 1.417.770,00 Rp 2.362.950,00 Rp 4.725.900,00
.coupons Rp 860.790,00 Rp 1.721.580,00 Rp 2.582.370,00 Rp 4.303.950,00 Rp 8.607.900,00
.courses Rp 636.990,00 Rp 1.273.980,00 Rp 1.910.970,00 Rp 3.184.950,00 Rp 6.369.900,00
.cpa.pro Rp 3.202.690,00 Rp 6.405.380,00 Rp 9.608.070,00 Rp 16.013.450,00 Rp 32.026.900,00
.credit Rp 1.497.990,00 Rp 2.995.980,00 Rp 4.493.970,00 Rp 7.489.950,00 Rp 14.979.900,00
.creditcard Rp 2.366.790,00 Rp 4.733.580,00 Rp 7.100.370,00 Rp 11.833.950,00 Rp 23.667.900,00
.cricket Rp 500.690,00 Rp 1.001.380,00 Rp 1.502.070,00 Rp 2.503.450,00 Rp 5.006.900,00
.cruises Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.cs.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.cymru Rp 298.890,00 Rp 597.780,00 Rp 896.670,00 Rp 1.494.450,00 Rp 2.988.900,00
.dance Rp 402.190,00 Rp 804.380,00 Rp 1.206.570,00 Rp 2.010.950,00 Rp 4.021.900,00
.date Rp 500.690,00 Rp 1.001.380,00 Rp 1.502.070,00 Rp 2.503.450,00 Rp 5.006.900,00
.dating Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.de Rp 139.190,00 - - - -
.de.com Rp 497.690,00 Rp 995.380,00 Rp 1.493.070,00 Rp 2.488.450,00 Rp 4.976.900,00
.deals Rp 659.840,00 Rp 813.630,00 Rp 1.473.470,00 Rp 2.793.150,00 Rp 6.092.350,00
.degree Rp 776.290,00 Rp 1.552.580,00 Rp 2.328.870,00 Rp 3.881.450,00 Rp 7.762.900,00
.delhi.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.delivery Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.democrat Rp 600.990,00 Rp 1.201.980,00 Rp 1.802.970,00 Rp 3.004.950,00 Rp 6.009.900,00
.dental Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.dentist Rp 810.790,00 Rp 1.621.580,00 Rp 2.432.370,00 Rp 4.053.950,00 Rp 8.107.900,00
.desi Rp 283.190,00 Rp 566.380,00 Rp 849.570,00 Rp 1.415.950,00 Rp 2.831.900,00
.design Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.dev Rp 278.490,00 Rp 556.980,00 Rp 835.470,00 Rp 1.392.450,00 Rp 2.784.900,00
.diamonds Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.diet Rp 2.025.490,00 Rp 4.050.980,00 Rp 6.076.470,00 Rp 10.127.450,00 Rp 20.254.900,00
.digital Rp 705.360,00 Rp 777.790,00 Rp 1.483.150,00 Rp 2.893.870,00 Rp 6.420.670,00
.direct Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.directory Rp 413.800,00 Rp 827.600,00 Rp 1.241.400,00 Rp 2.069.000,00 Rp 4.138.000,00
.discount Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.doctor Rp 1.710.890,00 Rp 3.421.780,00 Rp 5.132.670,00 Rp 8.554.450,00 Rp 17.108.900,00
.dog Rp 849.890,00 Rp 1.699.780,00 Rp 2.549.670,00 Rp 4.249.450,00 Rp 8.498.900,00
.domains Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.download Rp 500.690,00 Rp 1.001.380,00 Rp 1.502.070,00 Rp 2.503.450,00 Rp 5.006.900,00
.dr.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.durban Rp 416.290,00 Rp 832.580,00 Rp 1.248.870,00 Rp 2.081.450,00 Rp 4.162.900,00
.earth Rp 378.690,00 Rp 757.380,00 Rp 1.136.070,00 Rp 1.893.450,00 Rp 3.786.900,00
.ec Rp 854.590,00 Rp 1.709.180,00 Rp 2.563.770,00 Rp 4.272.950,00 Rp 8.545.900,00
.eco Rp 1.272.590,00 Rp 2.545.180,00 Rp 3.817.770,00 Rp 6.362.950,00 Rp 12.725.900,00
.eco.br Rp 250.290,00 Rp 500.580,00 Rp 750.870,00 Rp 1.251.450,00 Rp 2.502.900,00
.education Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.email Rp 420.990,00 Rp 549.450,00 Rp 970.440,00 Rp 1.812.420,00 Rp 3.917.370,00
.energy Rp 1.710.890,00 Rp 3.421.780,00 Rp 5.132.670,00 Rp 8.554.450,00 Rp 17.108.900,00
.eng.br Rp 250.290,00 Rp 500.580,00 Rp 750.870,00 Rp 1.251.450,00 Rp 2.502.900,00
.eng.pro Rp 3.202.690,00 Rp 6.405.380,00 Rp 9.608.070,00 Rp 16.013.450,00 Rp 32.026.900,00
.engineer Rp 632.290,00 Rp 1.264.580,00 Rp 1.896.870,00 Rp 3.161.450,00 Rp 6.322.900,00
.engineering Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.enterprises Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.equipment Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.er.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.es Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 -
.estate Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.eu Rp 132.890,00 Rp 265.780,00 Rp 398.670,00 Rp 664.450,00 Rp 1.328.900,00
.eu.com Rp 497.690,00 Rp 995.380,00 Rp 1.493.070,00 Rp 2.488.450,00 Rp 4.976.900,00
.events Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.exchange Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.expert Rp 1.069.510,00 Rp 1.218.720,00 Rp 2.288.230,00 Rp 4.427.250,00 Rp 9.774.800,00
.exposed Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.express Rp 631.680,00 Rp 1.263.360,00 Rp 1.895.040,00 Rp 3.158.400,00 Rp 6.316.800,00
.fail Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.faith Rp 596.290,00 Rp 1.192.580,00 Rp 1.788.870,00 Rp 2.981.450,00 Rp 5.962.900,00
.family Rp 477.290,00 Rp 954.580,00 Rp 1.431.870,00 Rp 2.386.450,00 Rp 4.772.900,00
.fans Rp 1.313.290,00 Rp 2.626.580,00 Rp 3.939.870,00 Rp 6.566.450,00 Rp 13.132.900,00
.farm Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.fashion Rp 596.290,00 Rp 1.192.580,00 Rp 1.788.870,00 Rp 2.981.450,00 Rp 5.962.900,00
.feedback Rp 497.690,00 Rp 995.380,00 Rp 1.493.070,00 Rp 2.488.450,00 Rp 4.976.900,00
.fin.ec Rp 835.790,00 Rp 1.671.580,00 Rp 2.507.370,00 Rp 4.178.950,00 Rp 8.357.900,00
.finance Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.financial Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.firm.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.fish Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.fishing Rp 472.590,00 Rp 945.180,00 Rp 1.417.770,00 Rp 2.362.950,00 Rp 4.725.900,00
.fit Rp 596.290,00 Rp 1.192.580,00 Rp 1.788.870,00 Rp 2.981.450,00 Rp 5.962.900,00
.fitness Rp 637.090,00 Rp 1.274.180,00 Rp 1.911.270,00 Rp 3.185.450,00 Rp 6.370.900,00
.flights Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.florist Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.flowers Rp 2.526.490,00 Rp 5.052.980,00 Rp 7.579.470,00 Rp 12.632.450,00 Rp 25.264.900,00
.fm Rp 2.327.690,00 Rp 4.655.380,00 Rp 6.983.070,00 Rp 11.638.450,00 Rp 23.276.900,00
.football Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.forsale Rp 507.090,00 Rp 1.014.180,00 Rp 1.521.270,00 Rp 2.535.450,00 Rp 5.070.900,00
.foundation Rp 511.790,00 Rp 1.023.580,00 Rp 1.535.370,00 Rp 2.558.950,00 Rp 5.117.900,00
.fr Rp 139.190,00 Rp 278.380,00 Rp 417.570,00 Rp 695.950,00 Rp 1.391.900,00
.fun Rp 373.890,00 Rp 408.860,00 Rp 782.750,00 Rp 1.530.530,00 Rp 3.399.980,00
.fund Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.furniture Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.futbol Rp 261.290,00 Rp 522.580,00 Rp 783.870,00 Rp 1.306.450,00 Rp 2.612.900,00
.fyi Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.gallery Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.game Rp 7.578.090,00 Rp 15.156.180,00 Rp 22.734.270,00 Rp 37.890.450,00 Rp 75.780.900,00
.games Rp 397.490,00 Rp 794.980,00 Rp 1.192.470,00 Rp 1.987.450,00 Rp 3.974.900,00
.garden Rp 596.290,00 Rp 1.192.580,00 Rp 1.788.870,00 Rp 2.981.450,00 Rp 5.962.900,00
.gb.net Rp 218.990,00 Rp 437.980,00 Rp 656.970,00 Rp 1.094.950,00 Rp 2.189.900,00
.gdn Rp 198.690,00 Rp 397.380,00 Rp 596.070,00 Rp 993.450,00 Rp 1.986.900,00
.gen.in Rp 154.790,00 Rp 309.580,00 Rp 464.370,00 Rp 773.950,00 Rp 1.547.900,00
.gift Rp 287.890,00 Rp 575.780,00 Rp 863.670,00 Rp 1.439.450,00 Rp 2.878.900,00
.gifts Rp 538.390,00 Rp 1.076.780,00 Rp 1.615.170,00 Rp 2.691.950,00 Rp 5.383.900,00
.gives Rp 632.290,00 Rp 1.264.580,00 Rp 1.896.870,00 Rp 3.161.450,00 Rp 6.322.900,00
.glass Rp 849.890,00 Rp 1.699.780,00 Rp 2.549.670,00 Rp 4.249.450,00 Rp 8.498.900,00
.global Rp 1.133.190,00 Rp 2.266.380,00 Rp 3.399.570,00 Rp 5.665.950,00 Rp 11.331.900,00
.gmbh Rp 532.090,00 Rp 1.064.180,00 Rp 1.596.270,00 Rp 2.660.450,00 Rp 5.320.900,00
.gold Rp 1.670.190,00 Rp 3.340.380,00 Rp 5.010.570,00 Rp 8.350.950,00 Rp 16.701.900,00
.golf Rp 874.890,00 Rp 1.749.780,00 Rp 2.624.670,00 Rp 4.374.450,00 Rp 8.748.900,00
.gr.com Rp 497.690,00 Rp 995.380,00 Rp 1.493.070,00 Rp 2.488.450,00 Rp 4.976.900,00
.graphics Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.gratis Rp 358.290,00 Rp 716.580,00 Rp 1.074.870,00 Rp 1.791.450,00 Rp 3.582.900,00
.green Rp 1.491.690,00 Rp 2.983.380,00 Rp 4.475.070,00 Rp 7.458.450,00 Rp 14.916.900,00
